Classificació Catx a 4

 

 

Classificació final

Place Name                     Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  Erice Farre,                   2035     7        29.0  40.0   32.0
      Bressac Gachet,                2255     7        25.5  35.0   28.0
  3   Sanchez-Shatko,                2183     6.5      28.5  39.0   25.0
 4-6  Sanchez Dominguez,             2366     5        27.0  37.5   25.0
      Mayer Brandies,                2000     5        27.0  37.5   23.0
      Garcia GAlvan,                 2150     5        17.5  24.0   20.0
  7   Forsberg Fernando,             1970     4.5      26.0  35.5   20.0
8-14  Molina Moreno,                 2248     4        30.5  39.0   21.0
      Boldu Fernandez,               2149     4        30.0  38.5   24.0
      Palomo Canti,                  2058     4        24.5  32.5   18.0
      Pruja Gene,                    2240     4        24.0  32.5   19.0
      Pantaleoni Fibla,              1785     4        23.5  30.0   17.0
      Uffelman Finsterwalder,        2050     4        22.5  29.0   17.0
      Sanchez Castillo,              2083     4        20.0  28.5   16.0
15-16 Torrents Rigol,                1825     3        22.0  30.5   15.0
      Ferrandiz Lucas,               2033     3        22.0  30.5    9.0
17-19 Llopis - Farre,                1700     2        22.5  29.0   12.0
      Martinez Miroslavov,           1700     2        20.5  27.0   12.0
      Sulleva Sole,                  1900     2        18.0  24.5    7.0

 


Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6    7    8  

1  Erice Farre,                   2035  2:W  8:W  4:W  9:W  3:L 11:W  5:W  7:W
2  Bressac Gachet,                2255  1:L  3:W 15:W 14:W  9:W  4:W 16:W  8:W
3  Sanchez-Shatko,                2183  7:D  2:L 10:W  5:W  1:W  8:W  9:W 11:W
4  Sanchez Dominguez,             2366 13:W 10:W  1:L 11:W  8:W  2:L  7:L 12:W
5  Mayer Brandies,                2000 11:W  6:W  9:L  3:L 14:W 10:W  1:L 13:W
6  Garcia GAlvan,                 2150 19:W  5:L 17:W  8:L 13:L 18:W 15:W  9:W
7  Forsberg Fernando,             1970  3:D 12:W  8:L 10:L 16:W 14:W  4:W  1:L
8  Molina Moreno,                 2248 16:W  1:L  7:W  6:W  4:L  3:L 17:W  2:L
9  Boldu Fernandez,               2149 15:W 18:W  5:W  1:L  2:L 13:W  3:L  6:L
10 Palomo Canti,                  2058 17:W  4:L  3:L  7:W 15:W  5:L 12:L  0:W
11 Pruja Gene,                    2240  5:L 16:W 12:W  4:L 17:W  1:L 18:W  3:L
12 Pantaleoni Fibla,              1785 14:W  7:L 11:L 13:L  0:W 17:W 10:W  4:L
13 Uffelman Finsterwalder,        2050  4:L 15:L 16:W 12:W  6:W  9:L 19:W  5:L
14 Sanchez Castillo,              2083 12:L 19:W 18:W  2:L  5:L  7:L  0:W 17:W
15 Torrents Rigol,                1825  9:L 13:W  2:L 18:W 10:L  0:W  6:L 19:L
16 Ferrandiz Lucas,               2033  8:L 11:L 13:L  0:W  7:L 19:W  2:L 18:W
17 Llopis - Farre,                1700 10:L  0:W  6:L 19:W 11:L 12:L  8:L 14:L
18 Martinez Miroslavov,           1700  0:W  9:L 14:L 15:L 19:W  6:L 11:L 16:L
19 Sulleva Sole,                  1900  6:L 14:L  0:W 17:L 18:L 16:L 13:L 15:W

 

   

   

Final: Erice Farre - Bressac Gachet

   

Campions Erice - Farré